Run-List
Thursday, May 23, 2013Total Vehicles: 15View Entire Run List
| Lane | Run# Range | Start | View |
| A (01 and Older) | 9 - 30 | 10:45 am | 11 |
| C | 9 - 21 | 10:45 am | 2 |
| V (Salvage) | 601 - 602 | 9:00 am | 2 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| A-9 | 2000 | NISSAN | MAXIMA | SEDAN | BLK | 4 | 148,798 | JN1CA31A5YT019885 | |
| |
A-19 | 1999 | DODGE | DURANGO | WAGON | BLK | 4 | 125,041 | 1B4HS28Z9XF651921 |
| |
A-20 | 1999 | OLDSMOBILE | INTRIGUE | SEDAN | BLU | 4 | 156,433 | 1G3WS52H2XF352475 |
| |
A-21 | 2003 | CHEVROLET | TRAILBLAZER | WAGON | BLK | 4 | 256,475 | 1GNET16S936143078 |
| A-22 | 2002 | ACURA | MDX | WAGON | BLK | 4 | 224,843 | 2HNYD18292H508396 | |
| A-23 | 2000 | CHEVROLET | S10 | PICKUP | WHT | 2 | 100,779 | 1GCCS1445Y8188652 | |
| |
A-24 | 2001 | CHEVROLET | SILVERADO K1500 | 4 DOOR EXT CAB PK | RED | 4 | 163,667 | 1GCEK19TX1Z196402 |
| |
A-25 | 2002 | CHEVROLET | TRACKER | WAGON | BLU | 4 | 162,200 | 2CNBJ634526947919 |
| |
A-26 | 1995 | CHEVROLET | TAHOE K1500 | WAGON | GRN | 4 | 218,646 | 1GNEK13K9SJ398851 |
| |
A-29 | 1990 | CHEVROLET | CORVETTE | COUPE | GRN | 2 | 72,924 | 1G1YY2389L5120503 |
| A-30 | 2003 | DODGE | GRAND CARAVAN S | EXTENDED SPORT VAN | BLU | 4 | 151,466 | 1D4GP243X3B307049 | |
| |
C-9 | 2004 | DODGE | RAM 1500 QUAD S | CREW PICKUP | RED | 4 | 62,533 | 1D7HA18D34J277387 |
| C-21 | 2006 | CHRYSLER | PT CRUISER | SPORT VAN | GLD | 4 | 135,373 | 3A4FY58B56T254587 | |
| V-601 | 2001 | MERCURY | VILLAGER | SPORT VAN | WHT | 4 | 1 | 4M2ZV12T71DJ02471 | |
| |
V-602 | 2002 | CHEVROLET | CAVALIER | COUPE | BLK | 2 | 133,655 | 1G1JC124227140930 |





