Run-List
Thursday, May 17, 2012Total Vehicles: 76View Entire Run List
| Lane | Run# Range | Start | View |
| HD | 69 - 69 | 12:00 pm | 1 |
| R (Repossessions) | 4 - 105 | 10:00 am | 26 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| |
HD-69 | 1996 | MACK | 600 CH600 | TRACTOR TRUCK | WHT | n/a | 172,170 | 1M1AA14Y8TW063579 |
| |
R-4 | 2005 | DODGE | CARAVAN | SPORT VAN | BLU | 4 | 123,256 | 1D4GP25R35B306024 |
| |
R-6 | 2003 | LINCOLN | LS | SEDAN | MAR | 4 | 110,087 | 1LNHM87A53Y650450 |
| |
R-9 | 2002 | CHEVROLET | BLAZER | WAGON | TAN | 4 | 123,175 | 1GNCS13W82K240070 |
| |
R-16 | 2009 | FORD | FUSION | SEDAN | BLK | 4 | 19,117 | 3FAHP08189R143485 |
| |
R-18 | 2008 | INFINITI | G35 | SEDAN | WHT | 4 | 105,707 | JNKBV61F88M280415 |
| |
R-19 | 2005 | DODGE | RAM 1500 QUAD S | CREW PICKUP | GRY | 4 | 96,563 | 1D7HA18D05S283563 |
| |
R-20 | 2003 | CHEVROLET | S10 | CREW PICKUP | BLU | 4 | 115,941 | 1GCDT13X93K173967 |
| |
R-22 | 2004 | CHEVROLET | TRAILBLAZER | WAGON | SIL | 4 | 100,553 | 1GNDS13S042229763 |
| |
R-27 | 2008 | FORD | EDGE | WAGON | WHT | 4 | 103,974 | 2FMDK49C48BB01631 |
| |
R-31 | 2007 | FORD | EXPEDITION | WAGON | GRY | 4 | 89,135 | 1FMFK18577LA10474 |
| |
R-38 | 2002 | ACURA | MDX | WAGON | SIL | 4 | 120,728 | 2HNYD18642H527389 |
| |
R-41 | 2005 | GMC | ENVOY | WAGON | BLU | 4 | 212,088 | 1GKET16SX56142957 |
| |
R-44 | 2005 | CHEVROLET | AVALANCHE K1500 | CREW PICKUP | GRY | 4 | 165,970 | 3GNEK12ZX5G237364 |
| |
R-58 | 2001 | FORD | MUSTANG | COUPE | RED | 2 | 97,722 | 1FAFP42X11F139100 |
| |
R-59 | 2008 | FORD | ECONOLINE E150 | CARGO VAN | WHT | 2 | 72,675 | 1FTNE14W08DB00115 |
| |
R-63 | 2002 | CARAVE | XPV | n/a | WHT | n/a | 0 | VCN13981J102 |
| |
R-66 | 2003 | JEEP | GRAND CHEROKEE | WAGON | BLK | 4 | 135,416 | 1J8GW68J83C553200 |
| |
R-67 | 2006 | CADILLAC | STS | SEDAN | WHT | 4 | 97,198 | 1G6DW677160140219 |
| |
R-96 | 2003 | CHEVROLET | S10 | CREW PICKUP | GRN | 4 | 119,478 | 1GCDT13X93K150379 |
| |
R-98 | 1995 | PONTIAC | GRAND PRIX | COUPE | BLU | 2 | 183,856 | 1G2WJ12M9SF263685 |
| |
R-100 | 2000 | KIA | SEPHIA | SEDAN | RED | 4 | 182,012 | KNAFB1219Y5911391 |
| |
R-101 | 2005 | CHEVROLET | IMPALA | SEDAN | BLK | 4 | 99,784 | 2G1WF52E159297350 |
| |
R-102 | 2000 | OLDSMOBILE | INTRIGUE | SEDAN | SIL | 4 | 138,913 | 1G3WX52H7YF144840 |
| |
R-103 | 2000 | VOLKSWAGEN | JETTA | SEDAN | GRN | 4 | 159,732 | 3VWSA29M9YM009955 |
| |
R-104 | 2002 | CHEVROLET | VENTURE | EXTENDED SPORT VAN | SIL | 4 | 245,237 | 1GNDX03E02D272765 |
| |
R-105 | 1993 | BMW | 325I | SEDAN | BLK | 4 | 158,033 | WBACB4311PFL05952 |



