Run-List
Thursday, May 23, 2013Total Vehicles: 107View Entire Run List
| Lane | Run# Range | Start | View |
| A (01 and Older) | 7 - 72 | 10:45 am | 23 |
| C | 7 - 83 | 10:45 am | 10 |
| LB (Lease Bank Rentals) | 1 - 12 | 10:00 am | 9 |
| R (Repossessions) | 1 - 52 | 10:00 am | 42 |
| SP | 1 - 8 | 12:00 pm | 8 |
| V (Salvage) | 505 - 606 | 9:00 am | 15 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| A-7 | 2003 | OLDSMOBILE | SILHOUETTE LUXU | EXTENDED SPORT VAN | GLD | 4 | 234,594 | 1GHDX13E83D105757 | |
| |
A-8 | 2002 | NISSAN | ALTIMA | SEDAN | BLK | 4 | 169,446 | 1N4AL11D22C215602 |
| A-9 | 2000 | NISSAN | MAXIMA | SEDAN | BLK | 4 | 148,798 | JN1CA31A5YT019885 | |
| A-11 | 2001 | LINCOLN | CONTINENTAL | SEDAN | BLK | 4 | 129,798 | 1LNHM97V21Y692659 | |
| |
A-12 | 1998 | DODGE | DURANGO | WAGON | RED | 4 | 134,747 | 1B4HS28Z6WF167199 |
| |
A-13 | 2001 | HONDA | ODYSSEY (U.S.) | SPORT VAN | SIL | 4 | 157,185 | 2HKRL18571H525985 |
| A-14 | 2003 | KIA | RIO | SEDAN | GLD | 4 | 118,274 | KNADC125836221822 | |
| A-15 | 2003 | CHRYSLER | TOWN & COUNTRY | EXTENDED SPORT VAN | GLD | 4 | 131,795 | 2C4GP24393R248347 | |
| |
A-19 | 1999 | DODGE | DURANGO | WAGON | BLK | 4 | 125,041 | 1B4HS28Z9XF651921 |
| |
A-20 | 1999 | OLDSMOBILE | INTRIGUE | SEDAN | BLU | 4 | 156,433 | 1G3WS52H2XF352475 |
| |
A-21 | 2003 | CHEVROLET | TRAILBLAZER | WAGON | BLK | 4 | 256,475 | 1GNET16S936143078 |
| A-22 | 2002 | ACURA | MDX | WAGON | BLK | 4 | 224,843 | 2HNYD18292H508396 | |
| A-23 | 2000 | CHEVROLET | S10 | PICKUP | WHT | 2 | 100,779 | 1GCCS1445Y8188652 | |
| |
A-24 | 2001 | CHEVROLET | SILVERADO K1500 | 4 DOOR EXT CAB PK | RED | 4 | 163,667 | 1GCEK19TX1Z196402 |
| |
A-25 | 2002 | CHEVROLET | TRACKER | WAGON | BLU | 4 | 162,200 | 2CNBJ634526947919 |
| |
A-26 | 1995 | CHEVROLET | TAHOE K1500 | WAGON | GRN | 4 | 218,646 | 1GNEK13K9SJ398851 |
| |
A-29 | 1990 | CHEVROLET | CORVETTE | COUPE | GRN | 2 | 72,924 | 1G1YY2389L5120503 |
| A-30 | 2003 | DODGE | GRAND CARAVAN S | EXTENDED SPORT VAN | BLU | 4 | 151,466 | 1D4GP243X3B307049 | |
| |
A-68 | 2003 | CHEVROLET | K1500 | WAGON | TAN | 4 | 178,067 | 3GNFK16Z43G167503 |
| A-69 | 1987 | CHEVROLET | CORVETTE | HATCHBACK | RED | 2 | 78,466 | 1G1YY2180H5112381 | |
| |
A-70 | 1996 | SUBARU | LEGACY | STATION WAGON | MAR | 4 | 255,684 | 4S3BG6854T7980948 |
| |
A-71 | 1999 | PONTIAC | GRAND AM | SEDAN | RED | 4 | 229,589 | 1G2NE52E7XM929249 |
| |
A-72 | 2003 | FORD | EXPEDITION | WAGON | BLU | 4 | 109,717 | 1FMFU18L43LB65003 |
| C-7 | 2005 | FORD | FREESTYLE | WAGON | BLU | 4 | 114,808 | 1FMDK02145GA73996 | |
| C-8 | 2007 | CHEVROLET | SILVERADO K2500 | 4 DOOR EXT CAB PK | WHT | 4 | 145,112 | 1GCHK29U87E133181 | |
| |
C-9 | 2004 | DODGE | RAM 1500 QUAD S | CREW PICKUP | RED | 4 | 62,533 | 1D7HA18D34J277387 |
| C-21 | 2006 | CHRYSLER | PT CRUISER | SPORT VAN | GLD | 4 | 135,373 | 3A4FY58B56T254587 | |
| |
C-42 | 2004 | BUICK | LESABRE | SEDAN | WHT | 4 | 76,236 | 1G4HP52K744164303 |
| |
C-79 | 2004 | CHEVROLET | K1500 | WAGON | WHT | 4 | 132,885 | 3GNFK16Z24G157490 |
| C-80 | 2004 | SUZUKI | XL7 | WAGON | TAN | 4 | 107,437 | JS3TX92V244109520 | |
| |
C-81 | 2005 | SAAB | 93 | SEDAN | SIL | 4 | 122,170 | YS3FD49Y351051159 |
| |
C-82 | 2006 | CHRYSLER | PACIFICA | WAGON | BLK | 4 | 85,970 | 2A4GF68496R638313 |
| |
C-83 | 2007 | DODGE | NITRO | WAGON | SIL | 4 | 72,007 | 1D8GT28K17W644607 |
| |
LB-1 | 2011 | FORD | FUSION | SEDAN | WHT | 4 | 61,423 | 3FAHP0HA0BR134852 |
| |
LB-2 | 2007 | CHEVROLET | IMPALA | SEDAN | WHT | 4 | 107,036 | 2G1WC58R779247252 |
| |
LB-3 | 2012 | NISSAN | ROGUE | WAGON | BLK | 4 | 83,875 | JN8AS5MV6CW700709 |
| |
LB-4 | 2012 | FORD | FUSION | SEDAN | GRY | 4 | 39,576 | 3FAHP0HA2CR345407 |
| |
LB-7 | 2011 | FORD | F150 | CREW PICKUP | GRY | 4 | 72,741 | 1FTFW1EF6BFC15474 |
| |
LB-8 | 2006 | DODGE | DURANGO | WAGON | BLU | 4 | 93,740 | 1D4HB48236F172770 |
| |
LB-9 | 1997 | GMC | SIERRA | CLUB CAB PICKUP | RED | 2 | 248,517 | 1GTGK29F7VE551807 |
| |
LB-10 | 2005 | FORD | FOCUS | SEDAN | WHT | 4 | 32,932 | 1FAHP34N25W185605 |
| |
LB-12 | 2003 | FORD | FOCUS | SEDAN | WHT | 4 | 35,181 | 1FAFP34303W140097 |
| |
R-1 | 2009 | DODGE | JOURNEY | WAGON | SIL | 4 | 39,941 | 3D4GH57V49T190166 |
| |
R-2 | 2005 | DODGE | NEON | SEDAN | BLK | 4 | 54,235 | 1B3ES26C05D231916 |
| |
R-3 | 2012 | CHEVROLET | MALIBU | SEDAN | BLU | 4 | 11,751 | 1G1ZC5E09CF274912 |
| |
R-4 | 2007 | JEEP | GRAND CHEROKEE | WAGON | BLU | 4 | 86,899 | 1J8GR48K97C605539 |
| |
R-5 | 2007 | NISSAN | ALTIMA | SEDAN | SIL | 4 | 105,346 | 1N4AL21E77N468179 |
| |
R-6 | 2012 | DODGE | RAM 1500 ST | PICKUP | WHT | 2 | 5,620 | 3C6JD6AT3CG261246 |
| |
R-7 | 2006 | CHEVROLET | IMPALA | SEDAN | BLK | 4 | 89,173 | 2G1WB55K069402975 |
| |
R-8 | 2008 | HUMMER | HUMMER | WAGON | RED | 4 | 54,666 | 5GTEN13E188111246 |
| |
R-9 | 2008 | CHEVROLET | SILVERADO K1500 | CREW PICKUP | BLU | 4 | 120,224 | 2GCEK133881142026 |
| |
R-10 | 2009 | CHRYSLER | 300 | SEDAN | GRY | 4 | 80,128 | 2C3KA43D29H516708 |
| |
R-11 | 2008 | DODGE | RAM 1500 QUAD S | CREW PICKUP | RED | 4 | 90,750 | 1D7HU18N58S543217 |
| |
R-12 | 2009 | DODGE | AVENGER | SEDAN | TAN | 4 | 112,308 | 1B3LC46B79N518516 |
| |
R-13 | 2005 | FORD | EXPEDITION | WAGON | WHT | 4 | 155,430 | 1FMFU20555LA73369 |
| R-19 | 2001 | FORD | FOCUS | SEDAN | RED | 4 | 144,192 | 1FAFP33P51W372048 | |
| |
R-20 | 2005 | FORD | EXPEDITION | WAGON | BLK | 4 | 138,381 | 1FMFU18525LA44961 |
| |
R-21 | 2008 | PONTIAC | G6 | SEDAN | SIL | 4 | 85,087 | 1G2ZG57N184272518 |
| |
R-22 | 2012 | CHEVROLET | MALIBU | SEDAN | SIL | 4 | 13,808 | 1G1ZC5E01CF285080 |
| |
R-23 | 2004 | FORD | FREESTAR | SPORT VAN | WHT | 4 | 208,478 | 2FMZA51674BA70874 |
| |
R-24 | 2000 | CHRYSLER | 300M | SEDAN | BLK | 4 | 128,981 | 2C3HE66G3YH300607 |
| |
R-25 | 2005 | CHEVROLET | MONTE CARLO | COUPE | MAR | 2 | 100,004 | 2G1WW12E659192795 |
| |
R-26 | 1999 | PONTIAC | GRAND AM | SEDAN | SIL | 4 | 118,030 | 1G2NE52E3XM749346 |
| |
R-27 | 2000 | BUICK | CENTURY | SEDAN | TAN | 4 | n/a | 2G4WS52J0Y1223772 |
| |
R-28 | 1996 | DODGE | RAM TRUCK | CLUB CAB PICKUP | SIL | 2 | 200,749 | 3B7HF13Z8TG190244 |
| |
R-29 | 2003 | CHEVROLET | SILVERADO C1500 | 4 DOOR EXT CAB PK | WHT | 4 | 138,438 | 1GCEC19X13Z199773 |
| |
R-30 | 2004 | GMC | CANYON | 4 DOOR EXT CAB PK | TAN | 4 | 156,711 | 1GTCS196748132989 |
| |
R-36 | 1999 | PONTIAC | GRAND AM | COUPE | GRN | 2 | 159,940 | 1G2NW12E9XM887737 |
| |
R-37 | 1994 | TOYOTA | PASEO | COUPE | BLK | 2 | 118,761 | JT2EL45U7R0185718 |
| |
R-38 | 2001 | OLDSMOBILE | AURORA | SEDAN | MAR | 4 | 150,645 | 1G3GR64H014246368 |
| |
R-39 | 1997 | OLDSMOBILE | AURORA | SEDAN | SIL | 4 | 183,714 | 1G3GR62C4V4110869 |
| |
R-40 | 1997 | JEEP | GRAND CHEROKEE | WAGON | BLK | 4 | 116,482 | 1J4GZ78SXVC548378 |
| |
R-41 | 1995 | CHRYSLER | NEW YORKER-LHBO | SEDAN | GRY | 4 | 146,651 | 2C3HC46F9SH672235 |
| |
R-42 | 2000 | FORD | RANGER | CLUB CAB PICKUP | GRN | 2 | 65,837 | 1FTYR14V8YPA91056 |
| |
R-43 | 1997 | CHEVROLET | BLAZER | WAGON | WHT | 4 | 153,208 | 1GNDT13W6VK206182 |
| |
R-44 | 2007 | NISSAN | QUEST | SPORT VAN | BLU | 4 | 68,264 | 5N1BV28U97N103438 |
| |
R-45 | 1995 | TOYOTA | CAMRY | SEDAN | TAN | 4 | 157,076 | 4T1SK11E9SU491744 |
| |
R-46 | 1996 | FORD | CROWN VICTORIA | SEDAN | BLU | 4 | 143,706 | 2FALP74W8TX111911 |
| |
R-47 | 2005 | PONTIAC | G6 | SEDAN | BLK | 4 | 131,205 | 1G2ZG528154175719 |
| |
R-48 | 2000 | CADILLAC | DEVILLE | SEDAN | BLK | 4 | 201,914 | 1G6KD54YXYU341634 |
| |
R-49 | 2002 | CHEVROLET | IMPALA | SEDAN | MAR | 4 | 64,687 | 2G1WH55K029213378 |
| |
R-50 | 1999 | MITSUBISHI | ECLIPSE | CONVERTIBLE | BLK | 2 | 113,401 | 4A3AX55F7XE070650 |
| |
R-51 | 2004 | FORD | MUSTANG | COUPE | SIL | 2 | 107,296 | 1FAFP40614F157885 |
| |
R-52 | 2000 | GMC | JIMMY/ENVOY | WAGON | BLK | 4 | 145,663 | 1GKDT13WXY2366180 |
| SP-1 | 1994 | GMC | SAFARI | EXTENDED CARGO VAN | BLU | 3 | 246,607 | 1GDDM19Z5RB534833 | |
| SP-2 | 1998 | NISSAN | PATHFINDER | WAGON | GRN | 4 | 171,485 | JN8AR05Y7WW230363 | |
| SP-3 | 1985 | BUICK | CENTURY | SEDAN | WHT | 4 | 31,423 | 1G4AH19R5F6493583 | |
| SP-4 | 1990 | BUICK | CENTURY | SEDAN | BLU | 4 | 87,209 | 1G4AL54R5L6454047 | |
| SP-5 | 2000 | CHEVROLET | BLAZER | WAGON | TAN | 4 | 124,378 | 1GNDT13WXY2393981 | |
| SP-6 | 2000 | PONTIAC | GRAND AM | SEDAN | GRN | 4 | 121,216 | 1G2NF52E2YC510651 | |
| SP-7 | 1999 | CHRYSLER | CONCORDE | SEDAN | TAN | 4 | 135,204 | 2C3HD46J0XH732637 | |
| SP-8 | 1984 | CHEVROLET | CELEBRITY | SEDAN | BLK | 4 | 96,147 | 1G1AW19R4E6899288 | |
| |
V-505 | 2009 | DODGE | CHARGER | SEDAN | BLK | 4 | 121,691 | 2B3KA43D99H518078 |
| |
V-506 | 2002 | CHRYSLER | SEBRING | SEDAN | TAN | 4 | 1 | 1C3EL46R52N327370 |
| |
V-507 | 1995 | CHEVROLET | K1500 | PICKUP | RED | 2 | 192,708 | 1GCEK14Z9SZ247031 |
| |
V-509 | 2000 | CHEVROLET | BLAZER | WAGON | BLK | 2 | 130,338 | 1GNCT18W6YK247856 |
| |
V-511 | 2008 | CHEVROLET | IMPALA | SEDAN | RED | 4 | 0 | 2G1WB58KX81257568 |
| |
V-512 | 2004 | PONTIAC | GRAND PRIX | SEDAN | BLK | 4 | 129,203 | 2G2WS542241332162 |
| |
V-513 | 2003 | SATURN | ION | SEDAN | GLD | 4 | 136,345 | 1G8AL52F53Z165949 |
| |
V-514 | 2003 | CHEVROLET | IMPALA | SEDAN | WHT | 4 | 180,305 | 2G1WF52E039257290 |
| |
V-516 | 2006 | CHRYSLER | SEBRING | SEDAN | GRN | 4 | 108,032 | 1C3EL46X26N121220 |
| V-601 | 2001 | MERCURY | VILLAGER | SPORT VAN | WHT | 4 | 1 | 4M2ZV12T71DJ02471 | |
| |
V-602 | 2002 | CHEVROLET | CAVALIER | COUPE | BLK | 2 | 133,655 | 1G1JC124227140930 |
| |
V-603 | 1999 | VOLVO | S80 | SEDAN | SIL | 4 | 159,084 | YV1TS97D2X1025811 |
| |
V-604 | 2002 | JEEP | LIBERTY | WAGON | SIL | 4 | 212,497 | 1J8GL58K42W184893 |
| |
V-605 | 2006 | SUZUKI | FORENZA | SEDAN | BLK | 4 | 173,314 | KL5JJ56Z26K268913 |
| |
V-606 | 2002 | FORD | WINDSTAR CARGO | EXTENDED CARGO VAN | WHT | 3 | 153,042 | 2FTZA54492BA44725 |





