Run-List
Tuesday, Feb 7, 2012Total Vehicles: 60View Entire Run List
| Lane | Run# Range | Start | View |
| HD | 1 - 437 | 12:00 pm | 60 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| |
HD-1 | 1996 | INTERNATIONAL | 9200 | TANDEM | WHT | n/a | 449,777 | 2HSFMATR0TC090575 |
| |
HD-2 | 2005 | KENWORTH | CONSTRUCT T800 | TRACTOR TRK (DIESE | RED | 0 | 645,165 | 1XKDDU9X55J081306 |
| |
HD-3 | 2004 | INTERNATIONAL | 9400I | TRACTOR TRK (DIESE | WHT | n/a | 931,622 | 2HSCNASR04C016964 |
| |
HD-6 | 2002 | INTERNATIONAL | 9400I | TRACTOR TRK (DIESE | WHT | n/a | 904,775 | 2HSCNAXR82C036160 |
| |
HD-9 | 1998 | INTERNATIONAL | 4000 SERIES 470 | CONVENTIONAL CAB | WHT | n/a | 139,242 | 1HTSCAAL8WH569187 |
| |
HD-11 | 2004 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 710,014 | 1FUJA6CV04DN04857 |
| |
HD-13 | 2001 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 532,334 | 1FUJA6A891PJ34418 |
| |
HD-14 | 2001 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 570,680 | 1FUJA6A861PJ34408 |
| HD-15 | 2001 | FREIGHTLINER | LEGACY FL112 | TRACTOR TRK (DIESE | WHT | n/a | 302,045 | 1FUJBEA5X1HH41633 | |
| HD-16 | 2001 | FREIGHTLINER | LEGACY FL112 | TRACTOR TRK (DIESE | WHT | n/a | 306,940 | 1FUJBEA521HH41626 | |
| |
HD-17 | 2001 | MACK | 600 CH600 | TRACTOR TRK (DIESE | RED | n/a | 975,651 | 1M1AA18Y11W135049 |
| |
HD-18 | 2000 | MACK | 600 CH600 | TRACTOR TRK (DIESE | WHT | n/a | 622,633 | 1M1AA13Y9YW124608 |
| |
HD-20 | 2005 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 6,090 | 1FUJA6CK25LU19452 |
| |
HD-21 | 2005 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 829,114 | 1FUJA6CK95LU19433 |
| |
HD-22 | 2006 | GMC | C4500 C4E042 | CREW CHASSIS | WHT | n/a | 89,081 | 1GDE4E3246F433164 |
| |
HD-23 | 2006 | FORD | F750 SUPER DUTY | CONVENTIONAL CAB | WHT | n/a | 209,701 | 3FRWF75F96V233408 |
| |
HD-27 | 2009 | VOLVO | VNL | TRACTOR TRK (DIESE | RED | n/a | 380,161 | 4V4NC9EJ89N281133 |
| HD-28 | 2006 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 539,524 | 1FUJA6DE76LW10844 | |
| |
HD-30 | 2000 | PETERBILT | CONVENTIONAL 37 | TRACTOR TRK (DIESE | BLU | 0 | 636,313 | 1XPCDU9X6YN531404 |
| |
HD-31 | 2006 | VOLVO | VNM | TRACTOR TRK (DIESE | WHT | n/a | 559,306 | 4V4MC9GH16N439930 |
| |
HD-32 | 2003 | MACK | 600 CH600 | TRACTOR TRK (DIESE | WHT | n/a | 698,657 | 1M1AA18Y33W154835 |
| |
HD-33 | 1995 | INTERNATIONAL | 8000 SERIES 820 | TRACTOR TRK (DIESE | WHT | n/a | 102,727 | 1HSHGALR2SH692000 |
| |
HD-34 | 1997 | FORD | F800 | CONVENTIONAL CAB | WHT | n/a | 129,929 | 1FDNF80C4VVA17273 |
| |
HD-36 | 2007 | FREIGHTLINER | CONVENTIONAL ST | TRACTOR TRK (DIESE | BLU | n/a | 633,263 | 1FUJBBCV37LX49507 |
| |
HD-37 | 2007 | FREIGHTLINER | CONVENTIONAL ST | TRACTOR TRK (DIESE | BLU | n/a | 722,352 | 1FUJBBCV47LX49497 |
| |
HD-38 | 2007 | FREIGHTLINER | CONVENTIONAL ST | TRACTOR TRK (DIESE | BLU | n/a | 807,367 | 1FUJBBCV27LX49496 |
| |
HD-39 | 2003 | INTERNATIONAL | 9200I | TRACTOR TRK (DIESE | WHT | n/a | 923,106 | 2HSCEAER43C051825 |
| |
HD-40 | 2003 | INTERNATIONAL | 9200I | TRACTOR TRK (DIESE | WHT | n/a | 914,478 | 2HSCEAER23C051807 |
| |
HD-41 | 2009 | KENWORTH | CONSTRUCT W900 | TRACTOR TRK (DIESE | BLU | 0 | 444,863 | 1XKWD49X49J245272 |
| |
HD-42 | 2006 | INTERNATIONAL | 9200I | TRACTOR TRK (DIESE | WHT | n/a | 44,282 | 2HSCEAPR96C238544 |
| |
HD-43 | 2007 | FREIGHTLINER | CONVENTIONAL ST | TRACTOR TRK (DIESE | WHT | n/a | 612,945 | 1FUJBBCKX7PX48966 |
| |
HD-45 | 2007 | FREIGHTLINER | CONVENTIONAL ST | TRACTOR TRK (DIESE | BLU | n/a | 657,369 | 1FUJBBCV47LX49502 |
| |
HD-48 | 1988 | INTERNATIONAL | PAYSTAR F5070 | TANDEM | RED | n/a | 226,200 | 2HTTGJMT2JC011212 |
| |
HD-49 | 2003 | STERLING | AT9500 | TRACTOR TRK (DIESE | WHT | n/a | 356,137 | 2FWJA3AS33AL77532 |
| |
HD-50 | 2006 | STERLING | AT9500 | TRACTOR TRK (DIESE | WHT | n/a | 628,885 | 2FWJA3DE76AV87576 |
| |
HD-51 | 1990 | MACK | 300 CS300 | TRACTOR TRK (DIESE | WHT | n/a | 138,536 | VG6BA04XXLB052432 |
| |
HD-52 | 2002 | CHEVROLET | C-SERIES C7H064 | TANDEM | GRY | n/a | 196,615 | 1GBT7H4C12J501038 |
| HD-53 | 2005 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 604,003 | 1FUJA6CK15LV40182 | |
| |
HD-56 | 2008 | INTERNATIONAL | 4000 SERIES 440 | TANDEM | WHT | n/a | 124,580 | 1HTMSAAR28H568524 |
| |
HD-57 | 2003 | GMC | C4500 C4C042 | CAB AND CHASSIS | WHT | 2 | 36,162 | 1GDC4E1153F500139 |
| |
HD-58 | 2007 | INTERNATIONAL | 4000 SERIES 430 | CONVENTIONAL CAB | WHT | n/a | 257,866 | 1HTMMAAL87H505576 |
| |
HD-59 | 1993 | FREIGHTLINER | COE FLA086 | TRACTOR TRK (DIESE | ORG | n/a | 382,584 | 1FUPACXB0PL420962 |
| |
HD-61 | 1999 | FORD | ECONO RV S-DUTY | MOTORIZED CUTAWAY | WHT | 2 | 94,404 | 1FDWE30S9XHC10845 |
| |
HD-62 | 1995 | FORD | E350 | MOTORIZED CUTAWAY | WHT | n/a | 33,457 | 1FDKE30G0SHC12258 |
| |
HD-63 | 2006 | FORD | 1920 | n/a | BLU | n/a | 1,408 | UP36156 |
| |
HD-64 | 2003 | FORD | E450 SUPER DUTY | CUTAWAY | WHT | n/a | 119,173 | 1FDXE45F73HA82315 |
| |
HD-301 | 2011 | WILSON | 41X96 GRAIN | n/a | WHT | n/a | 0 | 4WWMAFYA2B3616488 |
| |
HD-302 | 1995 | MONON | 53X102 VAN | n/a | WHT | n/a | 0 | 1NNVA5324SM230117 |
| |
HD-303 | 2008 | UTILIT | 48X102 CURTAIN | n/a | BLK | n/a | 1 | 1UYTS24888A539301 |
| |
HD-304 | 2000 | GREAT | 36X96 FLAT | n/a | ORG | n/a | 0 | 1GRDM7329YM035710 |
| |
HD-305 | 1978 | UNK | 24X96 EQUIP TRA | n/a | YEL | n/a | 0 | 9TL10031 |
| |
HD-330 | 2001 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 0 | 1FUJA6A8X1PJ34363 |
| |
HD-331 | 2004 | INTERNATIONAL | 9200I | TRACTOR TRK (DIESE | WHT | n/a | 879,183 | 2HSCEAXR44C088176 |
| |
HD-332 | 2004 | INTERNATIONAL | 4000 SERIES 420 | CONVENTIONAL CAB | WHT | 0 | 199,384 | 1HTMPAFM04H606003 |
| |
HD-333 | 2003 | CHEVROLET | WT5500 | TILT CAB | WHT | 0 | 190,765 | J8BF5C13337700250 |
| |
HD-334 | 2000 | INTERNATIONAL | 4000 SERIES 470 | CONVENTIONAL CAB | RED | 0 | 236,760 | 1HTSLAAL9YH256684 |
| |
HD-335 | 2000 | INTERNATIONAL | 4000 SERIES 470 | CONVENTIONAL CAB | RED | 0 | 196,691 | 1HTSLAAL1YH256680 |
| |
HD-336 | 1990 | GMC | C6500 C7D042 | CONVENTIONAL CAB | WHT | n/a | 32,869 | 1GDM7D1Y4LV506832 |
| |
HD-402 | 2005 | FREIGHTLINER | CONVENTIONAL CO | TRACTOR TRK (DIESE | WHT | n/a | 858,099 | 1FUJA6AV25LU18783 |
| |
HD-437 | 2006 | PETERBILT | CONVENTIONAL 33 | CONVENTIONAL CAB | WHT | n/a | 142,545 | 2NPLHD6X86M888633 |



