Run-List
Thursday, Feb 23, 2012Total Vehicles: 98View Entire Run List
| Lane | Run# Range | Start | View |
| R (Repossessions) | 1 - 108 | 10:00 am | 98 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| |
R-1 | 2006 | FORD | TAURUS | SEDAN | SIL | 4 | 76,442 | 1FAFP53U16A128676 |
| |
R-2 | 2008 | FORD | FUSION | SEDAN | GRY | 4 | 43,867 | 3FAHP07Z68R192433 |
| |
R-3 | 2008 | VOLKSWAGEN | JETTA | SEDAN | RED | 4 | 40,389 | 3VWRZ71K48M032638 |
| |
R-4 | 2011 | FORD | ESCAPE | WAGON | GRY | 4 | 8,753 | 1FMCU0DG1BKA13903 |
| |
R-5 | 2010 | CHEVROLET | TRAVERSE | WAGON | WHT | 4 | 32,375 | 1GNLVFEDXAJ257232 |
| |
R-6 | 2008 | DODGE | CHARGER | SEDAN | WHT | 4 | 62,588 | 2B3KA53H58H265946 |
| |
R-7 | 2006 | LINCOLN | ZEPHYR | SEDAN | GRY | 4 | 128,317 | 3LNHM26136R648732 |
| |
R-8 | 2006 | MAZDA | 3 | SEDAN | SIL | 4 | 104,935 | JM1BK32F461457032 |
| |
R-9 | 2007 | PONTIAC | GRAND PRIX | SEDAN | GRY | 4 | 128,922 | 2G2WP552171187748 |
| |
R-10 | 2003 | CHEVROLET | IMPALA | SEDAN | MAR | 4 | 137,966 | 2G1WH52K439449182 |
| |
R-11 | 2005 | CHRYSLER | PACIFICA | WAGON | BLU | 4 | 166,481 | 2C4GM68425R409188 |
| |
R-12 | 2006 | BUICK | LACROSSE | SEDAN | TAN | 4 | 102,314 | 2G4WC552X61154345 |
| |
R-13 | 2004 | CHEVROLET | CAVALIER | SEDAN | BLU | 4 | 102,025 | 1G1JC52F647263318 |
| |
R-14 | 2006 | CHEVROLET | TRAILBLAZER | WAGON | GLD | 4 | 127,544 | 1GNDT13S262352707 |
| |
R-15 | 2005 | FORD | FREESTAR | SPORT VAN | GRY | 4 | 132,516 | 2FMZA51635BA61171 |
| |
R-16 | 2003 | FORD | EXPLORER | WAGON | GLD | 2 | 99,416 | 1FMZU70EX3UA56116 |
| |
R-17 | 2003 | CADILLAC | CTS | SEDAN | SIL | 4 | 128,017 | 1G6DM57N430169160 |
| |
R-18 | 2000 | NISSAN | QUEST | SPORT VAN | SIL | 4 | 146,842 | 4N2XN11T1YD834679 |
| |
R-19 | 2002 | DODGE | RAM 1500 QUAD | CREW PICKUP | BLK | 4 | 120,311 | 3D7HU18N42G131255 |
| |
R-20 | 1998 | HONDA | CR-V | WAGON | BLU | 4 | 127,221 | JHLRD1861WC096824 |
| |
R-21 | 2002 | LEXUS | ES300 | SEDAN | GRY | 4 | 186,381 | JTHBF30G320051404 |
| |
R-22 | 2002 | JEEP | GRAND CHEROKEE | WAGON | WHT | 4 | 114,569 | 1J4GW38S92C180157 |
| |
R-23 | 2005 | CHEVROLET | MONTE CARLO | COUPE | WHT | 2 | 127,590 | 2G1WW12EX59119218 |
| |
R-24 | 2004 | GMC | ENVOY | WAGON | GRY | 4 | 180,942 | 1GKDT13S242143784 |
| |
R-25 | 2002 | PONTIAC | MONTANA | EXTENDED SPORT VAN | BUR | 4 | 127,230 | 1GMDV03E32D168605 |
| |
R-26 | 2003 | FORD | EXPLORER | WAGON | BLU | 4 | 161,025 | 1FMZU73K03ZB03948 |
| |
R-27 | 2004 | CHRYSLER | SEBRING | SEDAN | SIL | 4 | 132,810 | 1C3EL56T94N188543 |
| |
R-28 | 1999 | FORD | EXPEDITION | WAGON | BLK | 4 | 135,128 | 1FMPU18L1XLA59876 |
| |
R-29 | 2009 | CHEVROLET | HHR | WAGON | BLK | 4 | 43,648 | 3GNCA23B29S641456 |
| |
R-30 | 1999 | JEEP | GRAND CHEROKEE | WAGON | BLK | 4 | 135,683 | 1J4GW58S3XC716104 |
| |
R-31 | 1999 | FORD | MUSTANG | COUPE | BLK | 2 | 101,875 | 1FAFP4046XF103789 |
| |
R-32 | 1999 | CHEVROLET | BLAZER | WAGON | TAN | 4 | 123,249 | 1GNDT13W1X2147352 |
| |
R-33 | 2003 | DODGE | CARAVAN | SPORT VAN | BLU | 4 | 123,746 | 2D4GP44R33R300591 |
| |
R-34 | 2005 | CHEVROLET | CLASSIC | SEDAN | TAN | 4 | 139,069 | 1G1ND52F85M125085 |
| |
R-35 | 2000 | FORD | EXPLORER | WAGON | WHT | 4 | 107,509 | 1FMZU62X3YZC03041 |
| R-36 | 2002 | KIA | RIO | SEDAN | GLD | 4 | 126,785 | KNADC123026169230 | |
| R-37 | 2007 | DODGE | CALIBER | SEDAN | BUR | 4 | 80,910 | 1B3HB48B47D403946 | |
| |
R-38 | 2008 | DODGE | CARAVAN | SPORT VAN | BLU | 4 | 62,951 | 1D8HN54P28B100076 |
| |
R-39 | 2003 | CHEVROLET | TAHOE K1500 | WAGON | BLK | 4 | 139,938 | 1GNEK13Z83R180531 |
| |
R-40 | 2007 | CHEVROLET | AVEO | SEDAN | BLU | 4 | 35,553 | KL1TG56607B079810 |
| |
R-41 | 2005 | CHRYSLER | TOWN & COUNTRY | SPORT VAN | BLU | 4 | 135,223 | 2C4GP54L85R204215 |
| |
R-42 | 2001 | CHEVROLET | K1500 | WAGON | BLU | 4 | 188,823 | 3GNFK16T11G244482 |
| |
R-43 | 2006 | FORD | F150 | 4 DOOR EXT CAB PK | WHT | 4 | 107,057 | 1FTRX14W46FB31641 |
| |
R-44 | 2003 | CHEVROLET | MALIBU | SEDAN | GRY | 4 | 84,279 | 1G1NE52J23M649041 |
| |
R-45 | 2003 | KIA | SORENTO | WAGON | GRY | 4 | 84,765 | KNDJC733735163522 |
| |
R-46 | 2005 | CHEVROLET | COLORADO | 4 DOOR EXT CAB PK | WHT | 4 | 106,079 | 1GCCS196958257543 |
| |
R-47 | 1995 | CADILLAC | DEVILLE | SEDAN | BLU | 4 | 87,995 | 1G6KD52B3SU205982 |
| |
R-48 | 2001 | PONTIAC | GRAND PRIX | SEDAN | WHT | 4 | 169,246 | 1G2WP52K71F114131 |
| |
R-49 | 2009 | KIA | SORENTO | WAGON | BLK | 4 | 12,791 | KNDJC735695891195 |
| |
R-50 | 2004 | PONTIAC | GRAND PRIX | SEDAN | BUR | 4 | 102,960 | 2G2WS522X41152897 |
| |
R-51 | 2007 | SAAB | 97X | WAGON | GRY | 4 | 115,699 | 5S3ET13M872802032 |
| |
R-52 | 2008 | KIA | SPORTAGE | WAGON | GRN | 4 | 86,369 | KNDJE723487462764 |
| |
R-53 | 2003 | CHEVROLET | AVALANCHE K1500 | CREW PICKUP | GRN | 4 | 139,878 | 3GNEK13T93G155228 |
| |
R-54 | 2011 | BUICK | REGAL | SEDAN | BLK | 4 | 2,395 | 2G4GN5EC4B9175341 |
| |
R-55 | 2008 | DODGE | RAM 1500 QUAD S | CREW PICKUP | ORG | 4 | 57,700 | 1D7HU18228S599010 |
| |
R-56 | 2006 | NISSAN | ALTIMA | SEDAN | RED | 4 | 79,629 | 1N4AL11D06C237927 |
| |
R-57 | 2004 | PONTIAC | GRAND AM | SEDAN | WHT | 4 | 70,752 | 1G2NF52E34M595732 |
| |
R-58 | 2008 | KIA | RONDO | STATION WAGON | GLD | 4 | 51,963 | KNAFG526987157756 |
| |
R-59 | 2007 | INFINITI | G35 | SEDAN | BLK | 4 | 124,345 | JNKBV61FX7M805764 |
| |
R-60 | 2006 | CHEVROLET | EQUINOX | WAGON | GRY | 4 | 103,158 | 2CNDL13F566192199 |
| |
R-61 | 2005 | CADILLAC | CTS | SEDAN | GRY | 4 | 110,037 | 1G6DP567950148396 |
| |
R-62 | 2010 | CHEVROLET | COBALT | SEDAN | WHT | 4 | 37,765 | 1G1AF5F59A7187386 |
| |
R-63 | 2005 | HYUNDAI | SANTA FE | WAGON | SIL | 4 | 82,533 | KM8SC73E45U921164 |
| |
R-64 | 2003 | HYUNDAI | TIBURON | COUPE | SIL | 2 | 115,346 | KMHHN65FX3U079982 |
| |
R-65 | 2006 | CADILLAC | STS | SEDAN | SIL | 4 | 52,094 | 1G6DW677X60215239 |
| |
R-66 | 2008 | KIA | SORENTO | WAGON | WHT | 4 | 105,548 | KNDJC735185765423 |
| |
R-67 | 2004 | PONTIAC | GRAND AM | SEDAN | SIL | 4 | 98,650 | 1G2NF52E24C201238 |
| |
R-68 | 2007 | MAZDA | 6 | SEDAN | GRY | 4 | 136,404 | 1YVHP80C975M31838 |
| |
R-69 | 2006 | KIA | SORENTO | WAGON | BLK | 4 | 86,191 | KNDJD733965512861 |
| |
R-74 | 2003 | BUICK | LESABRE | SEDAN | TAN | 4 | 66,241 | 1G4HP52K13U203529 |
| |
R-75 | 2004 | BUICK | RENDEZVOUS | WAGON | WHT | 4 | 176,906 | 3G5DA03E54S552668 |
| |
R-76 | 2007 | SUZUKI | FORENZA | SEDAN | SIL | 4 | 94,400 | KL5JD56Z87K699636 |
| |
R-77 | 2006 | CHRYSLER | PACIFICA | WAGON | GRY | 4 | 95,894 | 2A4GM48446R838042 |
| |
R-78 | 2005 | DODGE | CARAVAN | SPORT VAN | GRN | 4 | 107,827 | 1D4GP45R55B373560 |
| |
R-79 | 2002 | FORD | TAURUS | SEDAN | RED | 4 | 71,201 | 1FAFP55U62A256077 |
| R-80 | 2002 | CHEVROLET | CAVALIER | COUPE | BLU | 2 | 109,401 | 1G1JC124327345091 | |
| |
R-81 | 2001 | DODGE | STRATUS | COUPE | WHT | 2 | 97,519 | 4B3AG42H51E100027 |
| |
R-83 | 2002 | DODGE | NEON | SEDAN | RED | 4 | 69,630 | 1B3ES56C92D604089 |
| |
R-84 | 2000 | OLDSMOBILE | BRAVADA | WAGON | BLK | 4 | 140,310 | 1GHDT13W8Y2394761 |
| |
R-85 | 2002 | CHRYSLER | PT CRUISER | SPORT VAN | BLK | 4 | 133,403 | 3C8FY58BX2T235919 |
| |
R-86 | 2000 | FORD | FOCUS | SEDAN | SIL | 4 | 133,687 | 1FAFP3837YW340279 |
| |
R-87 | 2000 | FORD | FOCUS | SEDAN | RED | 4 | 117,222 | 1FAFP3839YW176632 |
| |
R-88 | 2001 | OLDSMOBILE | INTRIGUE | SEDAN | GLD | 4 | 127,474 | 1G3WH52H61F141625 |
| |
R-89 | 1998 | DODGE | DAKOTA | PICKUP | GRN | 2 | 125,825 | 1B7FL26X0WS518804 |
| |
R-90 | 2003 | KIA | SEDONA | SPORT VAN | WHT | 4 | 106,014 | KNDUP131336395624 |
| |
R-91 | 2000 | NISSAN | SENTRA | SEDAN | GRY | 4 | 116,556 | 3N1CB51D9YL311188 |
| R-95 | 2003 | CHEVROLET | MONTE CARLO | COUPE | BLK | 2 | 118,169 | 2G1WW12E439350239 | |
| |
R-96 | 2001 | CHRYSLER | PT CRUISER | SPORT VAN | SIL | 4 | 122,473 | 3C8FY4BB01T652919 |
| |
R-97 | 1985 | BUICK | CENTURY | SEDAN | GRY | 4 | 81,593 | 1G4AL19R2FT435222 |
| |
R-98 | 1989 | FORD | ECONOLINE E150 | INCOMPLETE CHASSIS | SIL | 3 | 12,634 | 1FDEE14NXKHA00915 |
| |
R-99 | 2007 | KIA | AMANTI | SEDAN | SIL | 4 | 93,033 | KNALD125575128423 |
| R-100 | 2005 | SATURN | RELAY | SPORT VAN | BLU | 4 | 78,235 | 5GZDV23L05D167624 | |
| |
R-101 | 2004 | DODGE | INTREPID | SEDAN | BLU | 4 | 123,536 | 2B3HD46R84H707788 |
| |
R-102 | 1998 | FORD | EXPEDITION | WAGON | GLD | 4 | 159,388 | 1FMPU18L1WLC41415 |
| R-103 | 2002 | CHRYSLER | CHRYSLER 300M | SEDAN | GRY | 4 | 160,974 | 2C3HE66G52H112419 | |
| R-104 | 2003 | DODGE | CARAVAN | SPORT VAN | SIL | 4 | 142,595 | 2D4GP44373R276954 | |
| R-107 | 1997 | FORD | F150 | PICKUP | BLK | 2 | 179,134 | 1FTDF18W5VNA69307 | |
| R-108 | 2003 | FORD | F150 | CREW PICKUP | BUR | 4 | 207,653 | 1FTRW08L23KA62982 | |



