Run-List
Thursday, Jun 20, 2013Total Vehicles: 137View Entire Run List
| Lane | Run# Range | Start | View |
| R (Repossessions) | 1 - 99 | 10:00 am | 89 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| R-1 | 2007 | KIA | SPECTRA | SEDAN | SIL | 4 | 101,061 | KNAFE121375393350 | |
| R-2 | 2005 | JEEP | LIBERTY | WAGON | BLU | 4 | 75,862 | 1J4GK48K35W649439 | |
| R-3 | 2005 | DODGE | NEON | SEDAN | RED | 4 | 92,085 | 1B3ES56C05D125998 | |
| R-4 | 2007 | CHEVROLET | HHR | WAGON | BLK | 4 | 73,334 | 3GNDA13D37S633055 | |
| R-5 | 2003 | CHRYSLER | VOYAGER | SPORT VAN | GRY | 4 | 60,200 | 1C4GJ45343B138638 | |
| R-6 | 2004 | JEEP | GRAND CHEROKEE | WAGON | GRY | 4 | 129,970 | 1J4GW48S74C131631 | |
| R-7 | 2005 | HYUNDAI | TUCSON | WAGON | BLK | 4 | 104,393 | KM8JN12D35U036692 | |
| R-8 | 2007 | CHRYSLER | SEBRING | SEDAN | BLU | 4 | 109,387 | 1C3LC46K87N516094 | |
| R-9 | 2001 | OLDSMOBILE | INTRIGUE | SEDAN | SIL | 4 | 76,785 | 1G3WX52H91F108315 | |
| R-10 | 2001 | FORD | EXPLORER | WAGON | GRN | 4 | 89,835 | 1FMDU85P31ZA15661 | |
| R-11 | 2008 | PONTIAC | G6 | SEDAN | BLU | 4 | 107,798 | 1G2ZF57B984164964 | |
| R-12 | 2007 | FORD | MUSTANG | CONVERTIBLE | GRY | 2 | 92,544 | 1ZVFT84N075330656 | |
| R-13 | 2007 | CADILLAC | ESCALADE | WAGON | SIL | 4 | 96,349 | 1GYFK63857R230674 | |
| R-14 | 2001 | MERCURY | MARQUIS | SEDAN | SIL | 4 | 141,765 | 2MEFM75W71X640292 | |
| R-15 | 2003 | DODGE | GRAND CARAVAN S | EXTENDED SPORT VAN | BLU | 4 | 115,461 | 2D4GP44L53R258565 | |
| R-16 | 2003 | MAZDA | WAGON | SPORT VAN | SIL | 4 | 140,019 | JM3LW28A230347216 | |
| R-17 | 2000 | CHEVROLET | CAVALIER | SEDAN | RED | 4 | 156,314 | 1G1JF5241Y7117551 | |
| R-18 | 2003 | LINCOLN | NAVIGATOR | WAGON | SIL | 4 | 128,808 | 5LMFU28R93LJ30044 | |
| R-19 | 2000 | DODGE | GRAND CARAVAN S | EXTENDED SPORT VAN | BLK | 4 | 102,941 | 1B4GP44G5YB540725 | |
| R-20 | 2002 | DODGE | DURANGO | WAGON | GRY | 4 | 115,468 | 1B4HS58Z52F147022 | |
| R-21 | 2003 | CHRYSLER | PT CRUISER | SPORT VAN | RED | 4 | 125,325 | 3C8FY78G73T554090 | |
| R-22 | 2006 | HYUNDAI | SONATA | SEDAN | BLU | 4 | 146,788 | 5NPEU46F36H134929 | |
| R-23 | 2002 | FORD | TAURUS | SEDAN | SIL | 4 | 141,711 | 1FAFP56S12G103133 | |
| R-24 | 2006 | DODGE | DURANGO | WAGON | BLU | 4 | 80,258 | 1D4HD48N06F173170 | |
| R-25 | 2003 | CHEVROLET | VENTURE | EXTENDED SPORT VAN | RED | 4 | 146,843 | 1GNDX03E63D229615 | |
| R-26 | 2002 | FORD | EXPLORER | WAGON | GRY | 4 | 146,150 | 1FMDU75W72UA70064 | |
| R-27 | 2003 | CHEVROLET | S10 | PICKUP | BLK | 2 | 118,791 | 1GCCS14HX38164701 | |
| R-28 | 2000 | VOLVO | S80 | SEDAN | SIL | 4 | 143,310 | YV1TS94D3Y1083142 | |
| R-29 | 1999 | OLDSMOBILE | 88 | SEDAN | GLD | 4 | 171,408 | 1G3HN52K3X4833763 | |
| R-30 | 2002 | JEEP | GRAND CHEROKEE | WAGON | BLU | 4 | 101,672 | 1J4GW48N92C275639 | |
| R-31 | 2007 | CHEVROLET | IMPALA | SEDAN | BLU | 4 | 96,103 | 2G1WB58KX79241113 | |
| R-32 | 2002 | MERCURY | SABLE | SEDAN | BLK | 4 | 143,065 | 1MEHM55S12G630262 | |
| R-33 | 2006 | PONTIAC | G6 | SEDAN | SIL | 4 | 139,447 | 1G2ZF55B564256802 | |
| R-34 | 2004 | DODGE | DURANGO | WAGON | BLU | 4 | 145,606 | 1D4HB48N54F188394 | |
| R-35 | 2000 | CHRYSLER | TOWN & COUNTRY | EXTENDED SPORT VAN | GLD | 4 | 181,133 | 1C4GP54L4YB557473 | |
| R-36 | 2002 | CHEVROLET | IMPALA | SEDAN | SIL | 4 | 163,141 | 2G1WH55K529366399 | |
| R-37 | 2004 | FORD | EXPLORER | WAGON | BLK | 4 | 143,112 | 1FMZU73E14UB57784 | |
| R-38 | 2004 | MERCEDES-BENZ | ML350 | WAGON | BLK | 4 | 129,762 | 4JGAB57E74A470714 | |
| R-39 | 2005 | CADILLAC | ESCALADE | WAGON | BLK | 4 | 104,490 | 1GYEK63N55R252091 | |
| R-40 | 2003 | SATURN | VUE | WAGON | RED | 4 | 128,293 | 5GZCZ53B63S816201 | |
| R-41 | 2000 | CADILLAC | DEVILLE | SEDAN | WHT | 4 | 131,770 | 1G6KD54Y7YU192342 | |
| R-42 | 2003 | SATURN | LW300 | STATION WAGON | BLU | 4 | 114,129 | 1G8JW84R13Y534280 | |
| R-43 | 1999 | CHEVROLET | TAHOE K1500 | WAGON | BLU | 4 | 126,979 | 1GNEK13R0XJ360901 | |
| R-45 | 1998 | MITSUBISHI | MONTEROSPORT | WAGON | WHT | 4 | 144,025 | JA4MT31P4WP026150 | |
| R-46 | 2000 | CHRYSLER | TOWN & COUNTRY | EXTENDED SPORT VAN | WHT | 4 | 141,313 | 1C4GT64L3YB699847 | |
| R-47 | 1997 | PONTIAC | BONNEVILLE | SEDAN | BLK | 4 | 164,787 | 1G2HZ52K9VH244036 | |
| R-48 | 1997 | DODGE | RAM TRUCK | CLUB CAB PICKUP | RED | 2 | 114,236 | 1B7HF13Y0VJ579386 | |
| R-49 | 2007 | CHRYSLER | SEBRING | SEDAN | BLU | 4 | 113,322 | 1C3LC46K47N518084 | |
| R-50 | 2002 | JEEP | GRAND CHEROKEE | WAGON | BUR | 4 | 140,384 | 1J4GW48S62C114901 | |
| R-51 | 1998 | MERCEDES-BENZ | C230 | SEDAN | BLK | 4 | 148,246 | WDBHA23G5WA551756 | |
| R-52 | 2002 | BUICK | RENDEZVOUS | WAGON | BLK | 4 | 146,956 | 3G5DB03E72S585004 | |
| R-54 | 2001 | FORD | EXPLORER | WAGON | WHT | 4 | 178,556 | 1FMZU73E51ZA59663 | |
| R-55 | 2002 | CHEVROLET | K1500 | WAGON | GRN | 4 | 199,620 | 3GNFK16Z62G288922 | |
| R-56 | 2002 | DODGE | DURANGO | WAGON | GRY | 4 | 164,415 | 1B4HS38NX2F173407 | |
| R-57 | 2001 | CHEVROLET | BLAZER | WAGON | TAN | 2 | 121,864 | 1GNCS18W61K238308 | |
| R-61 | 2011 | CHEVROLET | IMPALA | SEDAN | SIL | 4 | 40,842 | 2G1WG5EK7B1321210 | |
| R-62 | 2012 | FORD | FOCUS | SEDAN | GRY | 4 | 47,370 | 1FAHP3E25CL310082 | |
| R-63 | 2006 | KIA | SPECTRA | SEDAN | GRY | 4 | 70,006 | KNAFE121565259244 | |
| R-64 | 2008 | GMC | ENVOY | WAGON | SIL | 4 | 46,606 | 1GKDT13S282103971 | |
| R-65 | 2003 | TOYOTA | SEQUOIA | WAGON | GRY | 4 | 144,199 | 5TDZT38A63S191325 | |
| R-66 | 2006 | BUICK | LUCERNE | SEDAN | TAN | 4 | 94,425 | 1G4HD57296U246912 | |
| R-67 | 2004 | FORD | F150 | 4 DOOR EXT CAB PK | SIL | 4 | 104,717 | 1FTRX12W54NC21497 | |
| R-68 | 2005 | DODGE | CARAVAN | SPORT VAN | TAN | 4 | 80,630 | 1D4GP45R25B112158 | |
| R-69 | 2011 | FORD | RANGER | PICKUP | WHT | 2 | 16,229 | 1FTKR1AD9BPA42215 | |
| R-70 | 2011 | CHEVROLET | CAMARO | COUPE | WHT | 2 | 57,962 | 2G1FB1ED7B9110650 | |
| R-71 | 2008 | CHEVROLET | IMPALA | SEDAN | GRY | 4 | 118,653 | 2G1WT58K081242168 | |
| R-72 | 2012 | GMC | SIERRA K1500 SL | 4 DOOR EXT CAB PK | RED | 4 | 23,623 | 1GTR2VE75CZ100132 | |
| R-73 | 2010 | KIA | FORTE | SEDAN | GRY | 4 | 56,987 | KNAFW4A39A5139196 | |
| R-74 | 2011 | CHEVROLET | MALIBU | SEDAN | BLK | 4 | 4,269 | 1G1ZB5E10BF324462 | |
| R-75 | 2010 | FORD | FOCUS | SEDAN | BLK | 4 | 32,809 | 1FAHP3FN5AW148667 | |
| R-76 | 2006 | SATURN | VUE | WAGON | SIL | 4 | 95,152 | 5GZCZ63446S871466 | |
| R-77 | 2006 | TOYOTA | HIGHLANDER | WAGON | BLK | 4 | 95,670 | JTEEW21A260033285 | |
| R-78 | 2011 | DODGE | RAM 2500 | CREW PICKUP | WHT | 4 | 36,692 | 3D7UT2CLXBG628582 | |
| R-79 | 2006 | FORD | FREESTAR | SPORT VAN | GRN | 4 | 117,178 | 2FMZA52286BA45075 | |
| R-84 | 2005 | CHRYSLER | PACIFICA | WAGON | BLU | 4 | 166,569 | 2C4GM68465R278654 | |
| R-85 | 2007 | CHEVROLET | MALIBU | SEDAN | GLD | 4 | 115,447 | 1G1ZT68N07F137344 | |
| R-86 | 2003 | MITSUBISHI | ECLIPSE | HATCHBACK | GRY | 2 | 130,533 | 4A3AC74H73E066599 | |
| R-87 | 2004 | CHRYSLER | PACIFICA | WAGON | BLK | 4 | 136,645 | 2C8GF68474R567274 | |
| R-88 | 2002 | DODGE | DURANGO | WAGON | RED | 4 | 92,663 | 1B4HR38N72F191648 | |
| R-89 | 2001 | NISSAN | XTERRA | WAGON | GRN | 4 | 147,572 | 5N1ED28T61C546690 | |
| R-90 | 1989 | BUICK | REGAL | COUPE | GRY | 2 | 147,641 | 2G4WB14T3K1475692 | |
| R-91 | 2004 | CHRYSLER | PACIFICA | WAGON | BLU | 4 | 103,720 | 2C8GF68424R549166 | |
| R-92 | 2004 | KIA | AMANTI | SEDAN | BLK | 4 | 90,028 | KNALD124545026462 | |
| R-93 | 2008 | SUZUKI | FORENZA | SEDAN | BLU | 4 | 66,218 | KL5JD56Z68K864729 | |
| R-94 | 2004 | OLDSMOBILE | ALERO | SEDAN | WHT | 4 | 133,410 | 1G3NL52E94C174723 | |
| R-96 | 2010 | DODGE | AVENGER | SEDAN | BLK | 4 | 39,623 | 1B3CC4FB9AN234390 | |
| R-97 | 2008 | FORD | F150 | 4 DOOR EXT CAB PK | GRY | 4 | 70,059 | 1FTPX14V28FB80712 | |
| R-98 | 2008 | DODGE | CHARGER | SEDAN | GRY | 4 | 125,373 | 2B3LK33G98H191010 | |
| R-99 | 2004 | BUICK | RENDEZVOUS | WAGON | TAN | 4 | 136,655 | 3G5DB03E54S514810 | |





