Run-List
Thursday, May 23, 2013Total Vehicles: 84View Entire Run List
| Lane | Run# Range | Start | View |
| R (Repossessions) | 1 - 52 | 10:00 am | 43 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| |
R-1 | 2009 | DODGE | JOURNEY | WAGON | SIL | 4 | 39,941 | 3D4GH57V49T190166 |
| |
R-2 | 2005 | DODGE | NEON | SEDAN | BLK | 4 | 54,235 | 1B3ES26C05D231916 |
| |
R-3 | 2012 | CHEVROLET | MALIBU | SEDAN | BLU | 4 | 11,751 | 1G1ZC5E09CF274912 |
| |
R-4 | 2007 | JEEP | GRAND CHEROKEE | WAGON | BLU | 4 | 86,899 | 1J8GR48K97C605539 |
| |
R-5 | 2007 | NISSAN | ALTIMA | SEDAN | SIL | 4 | 105,346 | 1N4AL21E77N468179 |
| |
R-7 | 2006 | CHEVROLET | IMPALA | SEDAN | BLK | 4 | 89,173 | 2G1WB55K069402975 |
| |
R-8 | 2008 | HUMMER | HUMMER | WAGON | RED | 4 | 54,666 | 5GTEN13E188111246 |
| |
R-9 | 2008 | CHEVROLET | SILVERADO K1500 | CREW PICKUP | BLU | 4 | 120,224 | 2GCEK133881142026 |
| |
R-10 | 2009 | CHRYSLER | 300 | SEDAN | GRY | 4 | 80,128 | 2C3KA43D29H516708 |
| |
R-11 | 2008 | DODGE | RAM 1500 QUAD S | CREW PICKUP | RED | 4 | 90,750 | 1D7HU18N58S543217 |
| |
R-12 | 2009 | DODGE | AVENGER | SEDAN | TAN | 4 | 112,308 | 1B3LC46B79N518516 |
| |
R-13 | 2005 | FORD | EXPEDITION | WAGON | WHT | 4 | 155,430 | 1FMFU20555LA73369 |
| |
R-14 | 2011 | CHEVROLET | EQUINOX | WAGON | RED | 4 | 33,070 | 2CNALDECXB6312502 |
| |
R-19 | 2001 | FORD | FOCUS | SEDAN | RED | 4 | 144,192 | 1FAFP33P51W372048 |
| |
R-20 | 2005 | FORD | EXPEDITION | WAGON | BLK | 4 | 138,381 | 1FMFU18525LA44961 |
| |
R-21 | 2008 | PONTIAC | G6 | SEDAN | SIL | 4 | 85,087 | 1G2ZG57N184272518 |
| |
R-22 | 2012 | CHEVROLET | MALIBU | SEDAN | SIL | 4 | 13,808 | 1G1ZC5E01CF285080 |
| |
R-23 | 2004 | FORD | FREESTAR | SPORT VAN | WHT | 4 | 208,478 | 2FMZA51674BA70874 |
| |
R-24 | 2000 | CHRYSLER | 300M | SEDAN | BLK | 4 | 128,981 | 2C3HE66G3YH300607 |
| |
R-25 | 2005 | CHEVROLET | MONTE CARLO | COUPE | MAR | 2 | 100,004 | 2G1WW12E659192795 |
| |
R-26 | 1999 | PONTIAC | GRAND AM | SEDAN | SIL | 4 | 118,030 | 1G2NE52E3XM749346 |
| |
R-27 | 2000 | BUICK | CENTURY | SEDAN | TAN | 4 | n/a | 2G4WS52J0Y1223772 |
| |
R-28 | 1996 | DODGE | RAM TRUCK | CLUB CAB PICKUP | SIL | 2 | 200,749 | 3B7HF13Z8TG190244 |
| |
R-29 | 2003 | CHEVROLET | SILVERADO C1500 | 4 DOOR EXT CAB PK | WHT | 4 | 138,438 | 1GCEC19X13Z199773 |
| |
R-30 | 2004 | GMC | CANYON | 4 DOOR EXT CAB PK | TAN | 4 | 156,711 | 1GTCS196748132989 |
| |
R-31 | 1982 | CHEVROLET | CORVETTE | COUPE | RED | 2 | 45,913 | 1G1AY878XC5116894 |
| |
R-36 | 1999 | PONTIAC | GRAND AM | COUPE | GRN | 2 | 159,940 | 1G2NW12E9XM887737 |
| |
R-37 | 1994 | TOYOTA | PASEO | COUPE | BLK | 2 | 118,761 | JT2EL45U7R0185718 |
| |
R-38 | 2001 | OLDSMOBILE | AURORA | SEDAN | MAR | 4 | 150,645 | 1G3GR64H014246368 |
| |
R-39 | 1997 | OLDSMOBILE | AURORA | SEDAN | SIL | 4 | 183,714 | 1G3GR62C4V4110869 |
| |
R-40 | 1997 | JEEP | GRAND CHEROKEE | WAGON | BLK | 4 | 116,482 | 1J4GZ78SXVC548378 |
| |
R-41 | 1995 | CHRYSLER | NEW YORKER-LHBO | SEDAN | GRY | 4 | 146,651 | 2C3HC46F9SH672235 |
| |
R-42 | 2000 | FORD | RANGER | CLUB CAB PICKUP | GRN | 2 | 65,837 | 1FTYR14V8YPA91056 |
| |
R-43 | 1997 | CHEVROLET | BLAZER | WAGON | WHT | 4 | 153,208 | 1GNDT13W6VK206182 |
| |
R-44 | 2007 | NISSAN | QUEST | SPORT VAN | BLU | 4 | 68,264 | 5N1BV28U97N103438 |
| |
R-45 | 1995 | TOYOTA | CAMRY | SEDAN | TAN | 4 | 157,076 | 4T1SK11E9SU491744 |
| |
R-46 | 1996 | FORD | CROWN VICTORIA | SEDAN | BLU | 4 | 143,706 | 2FALP74W8TX111911 |
| |
R-47 | 2005 | PONTIAC | G6 | SEDAN | BLK | 4 | 131,205 | 1G2ZG528154175719 |
| |
R-48 | 2000 | CADILLAC | DEVILLE | SEDAN | BLK | 4 | 201,914 | 1G6KD54YXYU341634 |
| |
R-49 | 2002 | CHEVROLET | IMPALA | SEDAN | MAR | 4 | 64,687 | 2G1WH55K029213378 |
| |
R-50 | 1999 | MITSUBISHI | ECLIPSE | CONVERTIBLE | BLK | 2 | 113,401 | 4A3AX55F7XE070650 |
| |
R-51 | 2004 | FORD | MUSTANG | COUPE | SIL | 2 | 107,296 | 1FAFP40614F157885 |
| |
R-52 | 2000 | GMC | JIMMY/ENVOY | WAGON | BLK | 4 | 145,663 | 1GKDT13WXY2366180 |





