Run-List
Thursday, May 17, 2012Total Vehicles: 12View Entire Run List
| Lane | Run# Range | Start | View |
| V (Salvage) | 501 - 615 | 9:00 am | 12 |
|
-
|
-
|
||||||||
Ln-Run![]() |
Year![]() |
Make![]() |
Model![]() |
Type![]() |
Color | Doors | Miles![]() |
VIN![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| |
V-501 | 2012 | NISSAN | VERSA | HATCHBACK | BLK | 4 | 10,168 | 3N1BC1CPXCK199492 |
| |
V-502 | 2011 | NISSAN | SENTRA | SEDAN | BLK | 4 | 23,713 | 3N1AB6AP4BL704885 |
| |
V-518 | 1994 | LEXUS | SC300 | COUPE | WHT | 2 | 207,857 | JT8JZ31C0R0017297 |
| |
V-519 | 1999 | FORD | EXPLORER | WAGON | GRN | 4 | 178,723 | 1FMZU34EXXUA90288 |
| |
V-520 | 2005 | DODGE | RAM 3500 QUAD S | CREW PICKUP | WHT | 4 | 0 | 3D7MS48C15G731000 |
| |
V-525 | 2000 | FORD | TAURUS | SEDAN | BUR | 4 | 168,278 | 1FAFP53U7YG182936 |
| |
V-526 | 2004 | JEEP | LIBERTY | WAGON | WHT | 4 | 85,648 | 1J4GL48K74W210353 |
| |
V-528 | 1998 | HONDA | CR-V | WAGON | BLK | 4 | 207,849 | JHLRD1865WC056004 |
| |
V-603 | 2005 | CHRYSLER | SEBRING | SEDAN | GRY | 4 | 104,862 | 1C3EL56R85N664142 |
| |
V-613 | 2001 | FORD | FOCUS | 3 DOOR COUPE | BLK | 2 | 142,703 | 3FAFP31391R248593 |
| |
V-614 | 2006 | PONTIAC | G6 | SEDAN | GLD | 4 | 1 | 1G2ZG558364211584 |
| |
V-615 | 2001 | OLDSMOBILE | INTRIGUE | SEDAN | BLU | 4 | 147,377 | 1G3WH52H91F229276 |



